<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Word Balloons in Visual Space</title>
	<atom:link href="http://comicscomicsmag.com/2010/03/word-balloons-in-visual-space.html/feed" rel="self" type="application/rss+xml" />
	<link>http://comicscomicsmag.com/2010/03/word-balloons-in-visual-space.html</link>
	<description>A magazine of comics criticism and history</description>
	<lastBuildDate>Fri, 18 Mar 2011 01:28:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Sunday Brunch: 3/28/10 &#124; Comics Should Be Good! @ Comic Book Resources</title>
		<link>http://comicscomicsmag.com/2010/03/word-balloons-in-visual-space.html/comment-page-1#comment-5764</link>
		<dc:creator>Sunday Brunch: 3/28/10 &#124; Comics Should Be Good! @ Comic Book Resources</dc:creator>
		<pubDate>Sun, 28 Mar 2010 20:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://comicscomicsmag.com/?p=1561#comment-5764</guid>
		<description>[...] ITEM! Continuing this line of thought (sans balloons), Jeet Heer talks about the art of the word balloon. [...]</description>
		<content:encoded><![CDATA[<p>[...] ITEM! Continuing this line of thought (sans balloons), Jeet Heer talks about the art of the word balloon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Bass</title>
		<link>http://comicscomicsmag.com/2010/03/word-balloons-in-visual-space.html/comment-page-1#comment-5623</link>
		<dc:creator>Jonathan Bass</dc:creator>
		<pubDate>Wed, 24 Mar 2010 06:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://comicscomicsmag.com/?p=1561#comment-5623</guid>
		<description>STATIC #4 (1993) uses text boxes over word balloons a few times in a way similar to Clowes in &quot;Mister Wonderful.&quot;  

Here is one instance in which Virgil is recalling another character&#039;s words instead of hearing what his friend is saying:

http://www.tigershorts.com/projects/images/examples/static_04_14_1993.jpg</description>
		<content:encoded><![CDATA[<p>STATIC #4 (1993) uses text boxes over word balloons a few times in a way similar to Clowes in &#8220;Mister Wonderful.&#8221;  </p>
<p>Here is one instance in which Virgil is recalling another character&#8217;s words instead of hearing what his friend is saying:</p>
<p><a href="http://www.tigershorts.com/projects/images/examples/static_04_14_1993.jpg" rel="nofollow">http://www.tigershorts.com/projects/images/examples/static_04_14_1993.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Standfest</title>
		<link>http://comicscomicsmag.com/2010/03/word-balloons-in-visual-space.html/comment-page-1#comment-5620</link>
		<dc:creator>Ryan Standfest</dc:creator>
		<pubDate>Wed, 24 Mar 2010 04:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://comicscomicsmag.com/?p=1561#comment-5620</guid>
		<description>Actually, here is one of the Jodorowsky images making interesting use of the word balloon as object, one of many such strips of his that accomplishes this:

http://2.bp.blogspot.com/_DVoV_KJmPbk/SZyi5JlzHpI/AAAAAAAAAAo/eCa20fA0fRY/s1600-h/fabula_panica.jpg</description>
		<content:encoded><![CDATA[<p>Actually, here is one of the Jodorowsky images making interesting use of the word balloon as object, one of many such strips of his that accomplishes this:</p>
<p><a href="http://2.bp.blogspot.com/_DVoV_KJmPbk/SZyi5JlzHpI/AAAAAAAAAAo/eCa20fA0fRY/s1600-h/fabula_panica.jpg" rel="nofollow">http://2.bp.blogspot.com/_DVoV_KJmPbk/SZyi5JlzHpI/AAAAAAAAAAo/eCa20fA0fRY/s1600-h/fabula_panica.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Standfest</title>
		<link>http://comicscomicsmag.com/2010/03/word-balloons-in-visual-space.html/comment-page-1#comment-5619</link>
		<dc:creator>Ryan Standfest</dc:creator>
		<pubDate>Wed, 24 Mar 2010 03:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://comicscomicsmag.com/?p=1561#comment-5619</guid>
		<description>Two wonderful examples I can think of with regard to the transformation of word balloons into psychological objects, would include some balloons created by Saul Steinberg, in which conversations consist of the balloons forming new relationships independent of those doing the speaking, and those created by the filmmaker Alejandro Jodorowsky in the comics series drawn by himself from 1967-1973-- &quot;Fabulas Panicas,&quot; published in &quot;El Heraldo De Mexico.&quot; In a number of these strips,word balloons and thought balloons take on weight and disrupt space in a manner that demonstrates the volume of the spoken word in actual weight. The words of a bickering couple seated at a dinner table become fork and knife-shaped balloons that cut into the child of the couple seated at the table with them. Remarkable. I cannot find a link to these specific images, but I have discovered a blog that has posted some of the other strips: http://fabulaspanicas.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Two wonderful examples I can think of with regard to the transformation of word balloons into psychological objects, would include some balloons created by Saul Steinberg, in which conversations consist of the balloons forming new relationships independent of those doing the speaking, and those created by the filmmaker Alejandro Jodorowsky in the comics series drawn by himself from 1967-1973&#8211; &#8220;Fabulas Panicas,&#8221; published in &#8220;El Heraldo De Mexico.&#8221; In a number of these strips,word balloons and thought balloons take on weight and disrupt space in a manner that demonstrates the volume of the spoken word in actual weight. The words of a bickering couple seated at a dinner table become fork and knife-shaped balloons that cut into the child of the couple seated at the table with them. Remarkable. I cannot find a link to these specific images, but I have discovered a blog that has posted some of the other strips: <a href="http://fabulaspanicas.blogspot.com/" rel="nofollow">http://fabulaspanicas.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick ford</title>
		<link>http://comicscomicsmag.com/2010/03/word-balloons-in-visual-space.html/comment-page-1#comment-5617</link>
		<dc:creator>patrick ford</dc:creator>
		<pubDate>Wed, 24 Mar 2010 02:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://comicscomicsmag.com/?p=1561#comment-5617</guid>
		<description>Harold Gray didn&#039;t need to use thought balloons because he often had Annie, and other characters talking to themselves. 
Gray did that constantly, and he had Annie talk to Sandy as well. 
Gray no doubt picked this up from working with Sidney Smith on The Gumps. 
Smith very commonly had Andy, Min, or some other character delivering long monologues to themselves (or the reader).</description>
		<content:encoded><![CDATA[<p>Harold Gray didn&#8217;t need to use thought balloons because he often had Annie, and other characters talking to themselves.<br />
Gray did that constantly, and he had Annie talk to Sandy as well.<br />
Gray no doubt picked this up from working with Sidney Smith on The Gumps.<br />
Smith very commonly had Andy, Min, or some other character delivering long monologues to themselves (or the reader).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Munn</title>
		<link>http://comicscomicsmag.com/2010/03/word-balloons-in-visual-space.html/comment-page-1#comment-5616</link>
		<dc:creator>Bryan Munn</dc:creator>
		<pubDate>Wed, 24 Mar 2010 01:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://comicscomicsmag.com/?p=1561#comment-5616</guid>
		<description>I remember thinking Chaykin was doing something very interesting with layered word balloons and sound effects when I first saw American Flagg back in the day.  That he had an inventive letterer in Ken Bruzenak didn&#039;t hurt.  Sort of a slick, post-modern take the crowded mediascape that was first articulated in the early comic strips.  I&#039;m thinking of someone like Segar who had his generic crowds share giant word balloons or else had them all compete with tiny word balloons of a single exclamation each that fought and shoved with one another like gas bubbles in seltzer water.  Sometimes Segar could barely get his figures into the panel for all the word balloons.  Early comic strip characters like Popeye and Annie didn&#039;t always have time to think in thought bubbles.  They were moving faster than thought, maybe.  Plus, they were often talking to an audience (the reader) as much as to themselves.</description>
		<content:encoded><![CDATA[<p>I remember thinking Chaykin was doing something very interesting with layered word balloons and sound effects when I first saw American Flagg back in the day.  That he had an inventive letterer in Ken Bruzenak didn&#8217;t hurt.  Sort of a slick, post-modern take the crowded mediascape that was first articulated in the early comic strips.  I&#8217;m thinking of someone like Segar who had his generic crowds share giant word balloons or else had them all compete with tiny word balloons of a single exclamation each that fought and shoved with one another like gas bubbles in seltzer water.  Sometimes Segar could barely get his figures into the panel for all the word balloons.  Early comic strip characters like Popeye and Annie didn&#8217;t always have time to think in thought bubbles.  They were moving faster than thought, maybe.  Plus, they were often talking to an audience (the reader) as much as to themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ph</title>
		<link>http://comicscomicsmag.com/2010/03/word-balloons-in-visual-space.html/comment-page-1#comment-5613</link>
		<dc:creator>Ph</dc:creator>
		<pubDate>Wed, 24 Mar 2010 00:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://comicscomicsmag.com/?p=1561#comment-5613</guid>
		<description>The only answer I found myself is that, perhaps, in those cases (like the American Elf strip), text is there to make a final beat on the rythm of the strip. But the strip would still convey a similar meaning without the words (though, a different rythm).

I remember hearing Ted Stearn say something like that in an Inkstuds interview.

Thanks for your insight on that Jeet.

I agree with you that a text on captions would be great.

I think is one of the least explored aspects of comics.</description>
		<content:encoded><![CDATA[<p>The only answer I found myself is that, perhaps, in those cases (like the American Elf strip), text is there to make a final beat on the rythm of the strip. But the strip would still convey a similar meaning without the words (though, a different rythm).</p>
<p>I remember hearing Ted Stearn say something like that in an Inkstuds interview.</p>
<p>Thanks for your insight on that Jeet.</p>
<p>I agree with you that a text on captions would be great.</p>
<p>I think is one of the least explored aspects of comics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeet Heer</title>
		<link>http://comicscomicsmag.com/2010/03/word-balloons-in-visual-space.html/comment-page-1#comment-5611</link>
		<dc:creator>Jeet Heer</dc:creator>
		<pubDate>Tue, 23 Mar 2010 22:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://comicscomicsmag.com/?p=1561#comment-5611</guid>
		<description>@Diana. Thanks for the additional examples.
@ph. That&#039;s an interesting example. I&#039;m not sure what to make of the reduancy except to note that words can never exactly duplicate what&#039;s in the images. The bareness of &quot;And slept on the couch&quot; isn&#039;t the same as the rather sad image. So I&#039;d say that this type of dupclication can be fine depending on the example. But there are lots of abuses. I&#039;m thinking here of many EC comics where the captions add nothing to the image and indeed take away from them.</description>
		<content:encoded><![CDATA[<p>@Diana. Thanks for the additional examples.<br />
@ph. That&#8217;s an interesting example. I&#8217;m not sure what to make of the reduancy except to note that words can never exactly duplicate what&#8217;s in the images. The bareness of &#8220;And slept on the couch&#8221; isn&#8217;t the same as the rather sad image. So I&#8217;d say that this type of dupclication can be fine depending on the example. But there are lots of abuses. I&#8217;m thinking here of many EC comics where the captions add nothing to the image and indeed take away from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://comicscomicsmag.com/2010/03/word-balloons-in-visual-space.html/comment-page-1#comment-5605</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Tue, 23 Mar 2010 19:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://comicscomicsmag.com/?p=1561#comment-5605</guid>
		<description>Howard Cruse used numerous overlapping word balloons in the bar scenes of some of his Gay Comix stories.
The dense word balloons of Marshall Rogers also appear in the Detectives Inc. stories.</description>
		<content:encoded><![CDATA[<p>Howard Cruse used numerous overlapping word balloons in the bar scenes of some of his Gay Comix stories.<br />
The dense word balloons of Marshall Rogers also appear in the Detectives Inc. stories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ph</title>
		<link>http://comicscomicsmag.com/2010/03/word-balloons-in-visual-space.html/comment-page-1#comment-5595</link>
		<dc:creator>Ph</dc:creator>
		<pubDate>Tue, 23 Mar 2010 15:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://comicscomicsmag.com/?p=1561#comment-5595</guid>
		<description>Jeet:

Here is a specific example:
http://www.americanelf.com//comics/americanelf.php?view=single&amp;ID=42599

Last panel of this American Elf strip.

James K. writes &quot;And slept on the couch&quot; and the image shows exactly the same thing.

I picked this very fast. I didn´t searched too much. But there are lots of examples.

Thanks.</description>
		<content:encoded><![CDATA[<p>Jeet:</p>
<p>Here is a specific example:<br />
<a href="http://www.americanelf.com//comics/americanelf.php?view=single&#038;ID=42599" rel="nofollow">http://www.americanelf.com//comics/americanelf.php?view=single&#038;ID=42599</a></p>
<p>Last panel of this American Elf strip.</p>
<p>James K. writes &#8220;And slept on the couch&#8221; and the image shows exactly the same thing.</p>
<p>I picked this very fast. I didn´t searched too much. But there are lots of examples.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

